| Local Channels (Troy Satellite TV) | | - | 8 | WAKA | Programs on CBS include: Cold Case, As the World Turns, The Early Show, The Price Is Right, Criminal Minds, Arranged Marriage, CBS News Sunday Morning, The Good Wife, and Sabrina: The Animated Series. | - | Local |
| - | 12 | WSFA | Programs on NBC include: Golden Globe Awards, French Open Tennis, Meet the Press, Today, Jacob Two-Two, Early Today, Days of our Lives, VeggieTales, and U.S.G.A Championships. | - | Local |
| - | 20 | WCOV | Programs on FOX include: 24, America's Most Wanted: America Fights Back, Lie to Me, Bones, NAACP Image Awards, Bowl Championship Series, Kitchen Nightmares, Sons of Tucson, and The Wanda Sykes Show. | - | Local |
| - | 22 | WBMM | Programs on CW include: Supernatural, The Vampire Diaries, Life Unexpected, Gossip Girl, America's Next Top Model, Melrose Place, The Tyra Banks Show, Smallville, and 90210. | - | Local |
| - | 26 | WAIQ | Programs on PBS include: Thomas and Friends, Curious George, Ask This Old House, Nature, Super Why!, Angelina Ballerina, Washington Week, Wishbone, and Design e2. | - | Local |
| - | 29 | WBIH | WBIH (IND) | - | Local |
| - | 32 | WNCF | Programs on ABC include: FlashForward, The Emperor's New School, Just For Laughs, America's Funniest Home Videos, The Bachelor, Hannah Montana, American Music Awards, Cougar Town, and 20/20. | - | Local |
| - | 67 | WRJM | WRJM (MyTV) | - | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|