| Local Channels (Windsor Satellite TV) | | 3 | 3 | WFSB | Programs on CBS include: Gary Unmarried, CSI: Miami, The Masters, Ghost Whisperer, US Open Tennis, The Price Is Right, NCIS: Los Angeles, Face the Nation, and Miami Trauma. | Local/HD | Local |
| 8 | 8 | WTNH | Programs on ABC include: All My Children, America This Morning, British Open, Happy Town, Jimmy Kimmel Live!, Brothers & Sisters, Rose Bowl Game, American Music Awards, and The Forgotten. | Local | Local |
| 18 | 18 | WUVN | WUVN (UNI) | Local | Local |
| 20 | 20 | WTXX | Programs on CW include: The Vampire Diaries, 90210, The Tyra Banks Show, Melrose Place, America's Next Top Model, Supernatural, Smallville, One Tree Hill, and Life Unexpected. | Local | Local |
| 24 | 24 | WEDH | Programs on PBS include: Cyberchase, Religion & Ethics Newsweekly, Everyday Food, Arthur, Thomas and Friends, Ask This Old House, NOVA, Dragon Tales, and Ciao Italia. | Local | Local |
| 30 | 30 | WVIT | Programs on NBC include: Poker After Dark, The Jay Leno Show, Late Night with Jimmy Fallon, Chuck, The Biggest Loser, Who Do You Think You Are?, Day One, Jane and the Dragon, and NBC Nightly News. | Local/HD | Local |
| - | 38 | WHCT | WHCT (AZA) | - | Local |
| 59 | 59 | WCTX | WCTX (MNT) | Local | Local |
| 61 | 61 | WTIC | Programs on FOX include: NAACP Image Awards, 24, House, Fringe, Fox News Sunday, Sons of Tucson, Human Target, American Dad!, and More to Love. | Local/HD | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|