Educational, Dish Network Channels
|
|
|
|
| |
| Dish Network Educational Channel list and pricing are subject to change. |
|
|
| |
| Educational (Educational Dish Network) | | 184 | ANIMAL | Animal Planet | Silver 200 |
| 184 | ANIMALHD | Animal Planet | Gold 250-HD |
| 9403 | BYUTV | BYU TV | Bronze 100 |
| 189 | DHC | Discovery Health Channel | Silver 200 |
| 111 | DIY | DIY Network | Gold 250 |
| 197 | DOCUM | Documentary Channel | Bronze 100 |
| 182 | DSC | Discovery Channel | Bronze 100 |
| 182 | DSCHD | Discovery Channel | Bronze 100-HD |
| 192 | DTIMES | Discovery Times Channel | Gold 250 |
| 9417 | EDUCA | Educator TV | Bronze 100 |
| 113 | FLIVING | Fine Living | Gold 250 |
| 110 | FOOD | Food Network | Bronze 100 |
| 110 | FOODHD | Food Network | Bronze 100-HD |
| 9415 | FSTV | Free Speech TV | Bronze 100 |
| 364 | HDTH | HD Theater | Bronze 100 |
| 112 | HGTV | Home & Garden Television | Bronze 100 |
| 112 | HGTVHD | Home & Garden Television | Bronze 100-HD |
| 9402 | HHST | Health & Human Services Television | Bronze 100 |
| 121 | HISINT | History International | Gold 250 |
| 120 | HISTHD | The History Channel | Bronze 100-HD |
| 120 | HISTORY | The History Channel | Bronze 100 |
| 9410 | LINKTV | Link TV | Bronze 100 |
| 195 | MILT | Military Channel | Gold 250 |
| 213 | NASA | NASA TV | Bronze 100 |
| 186 | NGC | National Geographic Channel | Gold 250 |
| 186 | NGCHD | National Geographic Channel | Gold 250-HD |
| 9418 | PAEC | Panhandle Area Educational Consortium | Bronze 100 |
| 9405 | PENT | PENTAGON CHANNEL | Bronze 100 |
| 194 | PLGN | Planet Green | Gold 250 |
| 194 | PLGNHD | Planet Green | Gold 250-HD |
| 9400 | RSRCH | Researchchannel | Bronze 100 |
| 193 | SCIENCE | The Science Channel | Gold 250 |
| 193 | SCIENCEHD | The Science Channel | Gold 250-HD |
| 269 | STARF | Starfish Television Network | Bronze 100 |
| 183 | TLC | The Learning Channel (TLC) | Bronze 100 |
| 183 | TLCHD | The Learning Channel (TLC) | Bronze 100-HD |
| 215 | TRAV | Travel Channel | Bronze 100 |
| 215 | TRAVHD | Travel Channel HD | Bronze 100-HD |
| 9412 | UCTVD | University of California | Bronze 100 |
| 9411 | UNIHSE | No AZ University/University House | Bronze 100 |
| 9575 | VERIA | Veria | Gold 250 |
|
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|
| Copyright
eDish.tv 2004-09 |