| Local Channels (Boynton Beach Dish Network) | | 5 | WPTV | Programs on NBC include: Golden Globe Awards, The Marriage Ref, Trauma, The Office, Law & Order: Special Victims Unit, Late Night with Jimmy Fallon, Kentucky Derby, 3-2-1 Penguins!/Larry Boy Stories, and Mercy. | Local |
| 12 | WPEC | Programs on CBS include: The Late Late Show with Craig Ferguson, As the World Turns, People's Choice Awards, Survivor, NCIS, CBS Evening News, Busytown Mysteries, CSI: NY, and CSI: Miami. | Local |
| 25 | WPBF | Programs on ABC include: Lost, NBA on ABC, Desperate Housewives, Just For Laughs, Wife Swap, Grey's Anatomy, British Open, Ugly Betty, and Saturday Night College Football. | Local |
| 29 | WFLX | Programs on FOX include: Sons of Tucson, Fox News Sunday, Kitchen Nightmares, Glee, American Dad!, NFL on Fox/Fox NFL Sunday, Past Life, House, and The Simpsons. | Local |
| 34 | WTVX | Programs on CW include: The Tyra Banks Show, Smallville, Gossip Girl, One Tree Hill, 90210, Melrose Place, Supernatural, America's Next Top Model, and The Vampire Diaries. | Local |
| 41 | WJAN | WJAN (IND) | Local |
| 42 | WXEL | Programs on PBS include: History Detectives, Mama Mirabelle's Home Movies, Thomas and Friends, Motorweek, Independent Lens, Maya & Miguel, The Victory Garden, WordWorld, and Masterpiece. | Local |
| 61 | WFGC | WFGC (IND) | Local |
| 67 | WPXP | WPXP (ION) | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|