| Local Channels (Osceola Satellite TV) | | 5 | 5 | WOI | Programs on ABC include: Ugly Betty, Extreme Makeover: Home Edition, WNBA, Happy Town, Here Come the Newlyweds, Modern Family, Country Music Association Awards, Private Practice, and NBA on ABC. | Local | Local |
| 8 | 8 | KCCI | Programs on CBS include: Harper's Globe, Primetime Emmy Awards, The Mentalist, CSI: Crime Scene Investigation, PGA Championship, CBS News Sunday Morning, NCAA Basketball, Emmy Awards, and Arranged Marriage. | Local | Local |
| 11 | 11 | KDIN | Programs on PBS include: Nightly Business Report, The NewsHour with Jim Lehrer, Reading Rainbow, Mister Rogers' Neighborhood, WordWorld, Everyday Food, Caillou, American Masters, and The Tavis Smiley Show. | Local | Local |
| 13 | 13 | WHO | Programs on NBC include: Days of our Lives, Parenthood, The Olympics through 2012, Law & Order, Dragon, Friday Night Lights, Poker After Dark, Golden Globe Awards, and Day One. | Local | Local |
| 17 | 17 | KDSM | Programs on FOX include: NAACP Image Awards, Glee, Sons of Tucson, Lie to Me, Hell's Kitchen, The Conan O'Brien Show, Teen Choice Awards, Past Life, and Kitchen Nightmares. | Local | Local |
| 23 | 23 | KCWI | Programs on CW include: 90210, One Tree Hill, Melrose Place, Smallville, The Vampire Diaries, Gossip Girl, Life Unexpected, Supernatural, and America's Next Top Model. | Local | Local |
| - | 39 | KFPX | KFPX (ION) | - | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|