International, Satellite TV Local Channels
|
|
|
|
|
|
| Satellite TV International Channel list and pricing are subject to change. |
|
|
| |
| Local Channels (International Satellite TV) |
| 9413 | ALMA | Alma Vision Hispanic Network | | |
| 265 | CCTV9 | China Central Television | | |
| 884 | CCTVE | CCTV-E | | |
| 271 | FTRAE | Telefutura East | | |
| 271 | FTRAEHD | Telefutura East | | Top 200 HD |
| 404 | 273 | GALA | Galavision | Choice | |
| 843 | HITN | HITN-TV | | |
| 704 | KBSW | KBS WORLD | | |
| 410 | 269 | MUN2 | MUN2 | Choice Extra | |
| 447 | | ONCE | ONCE Mexico | Choice | |
| 402 | 270 | UNVSN | Univision | Choice | |
| 270 | UNVSNHD | Univision | | Top 200 HD |
| 828 | UNVSW | Univision West | | |
| 440 | 9414 | VME | V-ME | Choice | |
|
|
|
|
| Copyright
eDish.tv 2004-12 |