| Local Channels (Ottawa Dish Network) | | 4 | WDAF | Programs on FOX include: The Simpsons, Teen Choice Awards, The Cleveland Show, Fox News Sunday, American Idol, House, NAACP Image Awards, America's Most Wanted: America Fights Back, and COPS. | Local/HD |
| 5 | KCTV | Programs on CBS include: Southeastern Conference Football, The Bridge, The Early Show, Arranged Marriage, Academy of Country Music Awards, Numb3rs, Face the Nation, Elite Xtreme Combat, and People's Choice Awards. | Local/HD |
| 9 | KMBC | Programs on ABC include: Scrubs, WNBA, That's So Raven, NBA on ABC, American Music Awards, All My Children, Desperate Housewives, Country Music Association Awards, and Castle. | Local/HD |
| 19 | KCPT | Programs on PBS include: NOVA, The Victory Garden, Baking With Julia, Julia and Jacques: Cooking at Home, Dragon Tales, Mama Mirabelle's Home Movies, Zoboomafoo, It's a Big Big World, and Masterpiece. | Local |
| 29 | KCWE | Programs on CW include: Smallville, Gossip Girl, The Vampire Diaries, Melrose Place, The Tyra Banks Show, America's Next Top Model, 90210, One Tree Hill, and Life Unexpected. | Local |
| 38 | KMCI | KMCI (IND) | Local |
| 41 | KSHB | Programs on NBC include: Notre Dame home Football games, National Football League, Who Do You Think You Are?, Days of our Lives, America's Got Talent, Babar, Community, Last Call with Carson Daly, and Saturday Night Live. | Local/HD |
| 62 | KSMO | KSMO (MNT) | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|