| Local Channels (Ottawa Satellite TV) | | 4 | 4 | WDAF | Programs on FOX include: Sons of Tucson, Major League Baseball on Fox, Bowl Championship Series, House, New Year's Eve Live, Lie to Me, America's Most Wanted: America Fights Back, Past Life, and So You Think You Can Dance. | Local/HD | Local/HD |
| 5 | 5 | KCTV | Programs on CBS include: Grammy Awards, Emmy Awards, CSI: Crime Scene Investigation, The Masters, Gator Bowl, NCIS, Sabrina: The Animated Series, The New Adventures of Old Christine, and Noonbory and the Super Seven. | Local/HD | Local/HD |
| 9 | 9 | KMBC | Programs on ABC include: 20/20, Country Music Association Awards, Ugly Betty, That's So Raven, Nightline, Modern Family, Primetime, America's Funniest Home Videos, and Major League Soccer. | Local/HD | Local/HD |
| 19 | 19 | KCPT | Programs on PBS include: Baking With Julia, WordWorld, Design Squad, Nature, Dinosaur Train, Ask This Old House, Maya & Miguel, Nightly Business Report, and Life. | Local | Local |
| 29 | 29 | KCWE | Programs on CW include: America's Next Top Model, 90210, Supernatural, One Tree Hill, Smallville, The Tyra Banks Show, The Vampire Diaries, Life Unexpected, and Melrose Place. | Local | Local |
| 38 | 38 | KMCI | KMCI (IND) | Local | Local |
| 41 | 41 | KSHB | Programs on NBC include: The Biggest Loser, Miss USA, Days of our Lives, NBC Nightly News, U.S.G.A Championships, Notre Dame home Football games, Law & Order: Criminal Intent, Preakness Stakes, and Main article: qubo. | Local/HD | Local/HD |
| 50 | - | ION | ION (ION) | Local | - |
| 62 | 62 | KSMO | KSMO (MNT) | Local | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|