| Local Channels (Lexington Satellite TV) | | 14 | - | CW | Programs on CW include: 90210, Melrose Place, Supernatural, The Tyra Banks Show, Smallville, The Vampire Diaries, Gossip Girl, One Tree Hill, and America's Next Top Model. | Local | - |
| 18 | 18 | WLEX | Programs on NBC include: The NHL, Heroes, Day One, 3-2-1 Penguins!/Larry Boy Stories, Mercy, Dragon, Today, Chuck, and Law & Order. | Local | Local |
| 27 | 27 | WKYT | Programs on CBS include: Primetime Emmy Awards, The Amazing Race, Tony Awards, PGA Tour Golf, CSI: Miami, Sun Bowl, CBS Morning News, How I Met Your Mother, and The Bridge. | Local | Local |
| 36 | 36 | WTVQ | Programs on ABC include: Good Morning America, The Forgotten, The Suite Life of Zack and Cody, America's Funniest Home Videos, The Emperor's New School, General Hospital, Belmont Stakes, Ugly Betty, and The Bachelorette. | Local | Local |
| 46 | 46 | WKLE | Programs on PBS include: Austin City Limits, History Detectives, Life, The NewsHour with Jim Lehrer, Sid the Science Kid, American Masters, Nature, Between the Lions, and Dinosaur Train. | Local | Local |
| 56 | 56 | WDKY | Programs on FOX include: More to Love, Major League Baseball on Fox, New Year's Eve Live, Kitchen Nightmares, Human Target, Sons of Tucson, Fox News Sunday, Teen Choice Awards, and Bones. | Local | Local |
| - | 65 | WLJC | WLJC (IND) | - | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|