| Local Channels (Paris Satellite TV) | | 14 | - | CW | Programs on CW include: Nikita, Life Unexpected, America's Next Top Model, Smallville, The Vampire Diaries, One Tree Hill, Gossip Girl, 90210, and Shedding For The Wedding. | Local | - |
| 18 | 18 | WLEX | Programs on NBC include: Kentucky Derby, The Biggest Loser, PGA Tour Golf, The NHL including the Stanley Cup Finals, Law & Order: Special Victims Unit, Meet the Press, 30 Rock, The Office, and U.S.G.A Championships. | Local/HD | Local |
| 27 | 27 | WKYT | Programs on CBS include: Flashpoint, Elite Xtreme Combat, The Bold and the Beautiful, The Price Is Right, Strawberry Shortcake, NCIS, Let's Make a Deal, Late Show with David Letterman, and $#*! My Dad Says. | Local/HD | Local |
| 36 | 36 | WTVQ | Programs on ABC include: Mr. Sunshine, The Middle, Private Practice, All My Children, Good Morning America, Extreme Makeover: Home Edition, Happy Endings, World News Now, and Wipeout. | Local/HD | Local |
| 46 | 46 | WKLE | Programs on PBS include: Soundstage, Sid the Science Kid, NOVA, Keeping Up Appearances, The WotWots, Martha Speaks, Design e2, Burt Wolf: Travels and Traditions, and Maya & Miguel. | Local/HD | Local |
| 56 | 56 | WDKY | Programs on FOX include: Terra Nova, House, Fox News Sunday, Running Wilde, Hell's Kitchen, Bowl Championship Series, The Simpsons, Teen Choice Awards, and Human Target. | Local/HD | Local |
| 65 | 65 | WLJC | WLJC (IND) | Local | Local |
| - | 67 | WUPX | WUPX (ION) | - | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|