| Local Channels (North East Dish Network) | | 2 | WMAR | Programs on ABC include: Indianapolis 500 and other Indy Racing League Races, Wipeout, All My Children, NBA on ABC, Breeders' Cup, British Open, Academy Awards, Grey's Anatomy, and Rose Bowl Game. | Local |
| 11 | WBAL | Programs on NBC include: The Apprentice, The Office, Mercy, Law & Order: Special Victims Unit, The Marriage Ref, NBC Nightly News, Kentucky Derby, The Biggest Loser, and Heroes. | Local |
| 13 | WJZ | Programs on CBS include: NFL on CBS/The NFL Today, CBS Evening News, Gary Unmarried, Arranged Marriage, Formula One, Medium, The Mentalist, Sabrina: The Animated Series, and Face the Nation. | Local |
| 22 | WMPT | Programs on PBS include: Thomas and Friends, Baking With Julia, Super Why!, Between the Lions, Design Squad, Martha Speaks, Austin City Limits, GED Connection, and Nightly Business Report. | Local |
| 24 | WUTB | WUTB (MNT) | Local |
| 45 | WBFF | Programs on FOX include: NASCAR on Fox, Bowl Championship Series, Lie to Me, Our Little Genius, Major League Baseball on Fox, American Idol, Sons of Tucson, So You Think You Can Dance, and Bones. | Local |
| 54 | WNUV | Programs on CW include: One Tree Hill, The Tyra Banks Show, The Vampire Diaries, Supernatural, 90210, Life Unexpected, America's Next Top Model, Gossip Girl, and Melrose Place. | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|