| Local Channels (Sterling Heights Dish Network) | | 2 | WJBK | Programs on FOX include: America's Most Wanted: America Fights Back, Glee, NFL on Fox/Fox NFL Sunday, Bones, Teen Choice Awards, NAACP Image Awards, More to Love, NASCAR on Fox, and The Conan O'Brien Show. | Local/HD |
| 4 | WDIV | Programs on NBC include: The Apprentice, The Olympics through 2012, The Jay Leno Show, Days of our Lives, Law & Order: Criminal Intent, Main article: qubo, Kentucky Derby, Jane and the Dragon, and Parks and Recreation. | Local/HD |
| 7 | WXYZ | Programs on ABC include: American Music Awards, Just For Laughs, Rose Bowl Game, Belmont Stakes, ABC World News, Lost, Breeders' Cup, NBA on ABC, and Cougar Town. | Local/HD |
| 20 | WMYD | WMYD (MNT) | Local |
| 38 | WADL | WADL (IND) | Local |
| 50 | WKBD | Programs on CW include: Smallville, 90210, The Tyra Banks Show, The Vampire Diaries, Life Unexpected, One Tree Hill, Gossip Girl, America's Next Top Model, and Melrose Place. | Local |
| 56 | WTVS | Programs on PBS include: The Victory Garden, It's a Big Big World, American Experience, NOVA, Ask This Old House, Wishbone, Charlie Rose, Cyberchase, and Washington Week. | Local |
| 62 | WWJ | Programs on CBS include: Big Brother, The Bold and the Beautiful, 48 Hours, Gary Unmarried, Numb3rs, NCIS: Los Angeles, How I Met Your Mother, US Open Tennis, and CSI: Crime Scene Investigation. | Local/HD |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|