| Local Channels (Dexter Dish Network) | | 3 | WSIL | Programs on ABC include: The Suite Life of Zack and Cody, Grey's Anatomy, I Survived a Japanese Game Show, All My Children, True Beauty, Breeders' Cup, One Life to Live, Better Off Ted, and Here Come the Newlyweds. | Local |
| 6 | WPSD | Programs on NBC include: NBC Nightly News, Jane and the Dragon, The Jay Leno Show, The Marriage Ref, Meet the Press, Days of our Lives, Parenthood, Poker After Dark, and Golden Globe Awards. | Local |
| 8 | WSIU | Programs on PBS include: Super Why!, GED Connection, Maya & Miguel, Angelina Ballerina, Nature, The Electric Company, Nightly Business Report, History Detectives, and Clifford the Big Red Dog. | Local |
| 12 | KFVS | Programs on CBS include: Gary Unmarried, CSI: Crime Scene Investigation, How I Met Your Mother, Let's Make a Deal, Face the Nation, Southeastern Conference Football, 60 Minutes, The Mentalist, and CBS Morning News. | Local |
| 15 | WKPC | Programs on PBS include: Super Why!, GED Connection, Maya & Miguel, Angelina Ballerina, Nature, The Electric Company, Nightly Business Report, History Detectives, and Clifford the Big Red Dog. | Local |
| 23 | KBSI | Programs on FOX include: Lie to Me, Past Life, American Idol, Hell's Kitchen, The Cleveland Show, House, Fringe, Fox News Sunday, and America's Most Wanted: America Fights Back. | Local |
| 27 | WTCT | WTCT (TCT) | Local |
| 49 | WDKA | WDKA (MNT) | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|