| Local Channels (Natchez Satellite TV) | | 3 | 3 | WLBT | Programs on NBC include: Kentucky Derby, Days of our Lives, The NHL, Poker After Dark, 100 Questions, Main article: qubo, Parenthood, Trauma, and Meet the Press. | Local | Local |
| 12 | 12 | WJTV | Programs on CBS include: The New Adventures of Old Christine, Grammy Awards, Tony Awards, PGA Tour Golf, Busytown Mysteries, US Open Tennis, The Early Show, NFL on CBS/The NFL Today, and Academy of Country Music Awards. | Local | Local |
| 16 | 16 | WAPT | Programs on ABC include: Brothers & Sisters, World News Now, Belmont Stakes, Ugly Betty, All My Children, Indianapolis 500 and other Indy Racing League Races, WNBA, Academy Awards, and The Bachelorette. | Local | Local |
| 29 | 29 | WMPN | Programs on PBS include: The Victory Garden, Dinosaur Train, Live from Lincoln Center, Zoboomafoo, The New Yankee Workshop, The NewsHour with Jim Lehrer, Sid the Science Kid, NOW, and Dragon Tales. | Local | Local |
| 34 | 34 | WRBJ | Programs on CW include: America's Next Top Model, Gossip Girl, Melrose Place, Smallville, Life Unexpected, 90210, Supernatural, The Tyra Banks Show, and One Tree Hill. | Local | Local |
| 35 | 35 | WUFX | WUFX (MNT) | Local | Local |
| 40 | 40 | WDBD | Programs on FOX include: COPS, Kitchen Nightmares, NASCAR on Fox, American Idol, 24, More to Love, America's Most Wanted: America Fights Back, Hell's Kitchen, and Glee. | Local | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|