Music, Satellite TV Channels
|
|
|
|
|
|
| Satellite TV Music Channel list and pricing are subject to change. |
|
|
| |
| Music (Music Satellite TV) | | 327 | 166 | CMTV | Country Music Television (CMT) | Choice | Bronze 100 |
| 327 | 166 | CMTVHD | Country Music Television (CMT) | ChoiceHD | Bronze 100-HD |
| 330 | - | CTRC | BET J | Choice Extra | - |
| 339 | 158 | FUSE | Fuse | Choice | Silver 200 |
| 326 | 167 | GAC | Great American Country | Choice Extra | Gold 250 |
| - | 157 | IMF | International Music Feed | - | Silver 200 |
| 331 | 160 | MTV | MTV | Choice | Bronze 100 |
| 333 | 161 | MTV2 | MTV2 | Choice | Bronze 100 |
| 331 | 160 | MTVHD | MTV | ChoiceHD | Bronze 100-HD |
| 332 | - | PLDAHD | Palladia/MHD | HD Extra Pack | - |
| 101 | - | T101 | The 101 | Choice | - |
| 101 | - | T101HD | The 101 | Choice | - |
| 335 | 162 | VH1 | VH1 | Choice | Bronze 100 |
| 337 | 163 | VH1CL | VH1 Classic | Choice Extra | Gold 250 |
| 335 | 162 | VH1HD | VH1 | ChoiceHD | Bronze 100-HD |
|
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|
| Copyright
eDish.tv 2004-09 |