News / Information, Satellite TV Local Channels
|
|
|
|
|
|
| Satellite TV News / Information Channel list and pricing are subject to change. |
|
|
| |
| Local Channels (News / Information Satellite TV) |
| 353 | 203 | BLOOM | Bloomberg Television | Choice | |
| 355 | 208 | CNBC | CNBC | Choice | |
| 355 | 208 | CNBCHD | CNBC | Choice HD | Top 120 HD |
| 357 | 207 | CNBCWLD | CNBC World | Choice | |
| 202 | 200 | CNN | CNN | Choice | |
| 202 | 200 | CNNHD | CNN | Choice HD | Top 120 HD |
| 358 | | CRNT | Current TV | Choice | |
| 350 | 210 | CSPAN | C-SPAN | Choice | |
| 351 | 211 | CSPAN2 | C-SPAN2 | Choice | |
| 366 | 196 | CURRENT | Current TV | Choice | |
| 359 | 206 | FBN | Fox Business | Choice Extra | |
| 359 | 206 | FBNHD | Fox Business | Choice Extra HD | Top 250 HD |
| 360 | 205 | FNC | Fox News Channel | Choice | |
| 360 | 205 | FNCHD | Fox News Channel | Choice HD | Top 120 HD |
| 204 | 202 | HLN | Headline News | Choice | |
| 202 | HLNHD | Headline News | | Top 120 HD |
| 356 | 209 | MSNBC | MSNBC | Choice | |
| 356 | 209 | MSNBCHD | MSNBC HD | Choice HD | Top 200 HD |
| 345 | | RFD | Rural Free Delivery TV | Choice | |
| 246 | 204 | TRU | truTV | Choice | |
| 204 | TRUHD | truTV | | Top 200 HD |
| 362 | 214 | TWC | The Weather Channel | Choice | |
| 362 | 214 | TWCHD | The Weather Channel | Choice HD | Top 120 HD |
|
|
|
|
| Copyright
eDish.tv 2004-12 |