News / Information, Dish Network Channels
|
|
|
|
| |
| Dish Network News / Information Channel list and pricing are subject to change. |
|
|
| |
| News / Information (News / Information Dish Network) | | 203 | BLOOM | Bloomberg Television | Gold 250 |
| 208 | CNBC | CNBC | Bronze 100 |
| 208 | CNBCHD | CNBC | Bronze 100-HD |
| 207 | CNBCWLD | CNBC World | Gold 250 |
| 200 | CNN | CNN | Bronze 100 |
| 200 | CNNHD | CNN | Bronze 100-HD |
| 210 | CSPAN | C-SPAN | Bronze 100 |
| 211 | CSPAN2 | C-SPAN2 | Bronze 100 |
| 196 | CURRENT | Current TV | Silver 200 |
| 206 | FBN | Fox Business | Gold 250 |
| 206 | FBNHD | Fox Business | Gold 250-HD |
| 205 | FNC | Fox News Channel | Bronze 100 |
| 205 | FNCHD | Fox News Channel | Bronze 100-HD |
| 202 | HLN | Headline News | Bronze 100 |
| 209 | MSNBC | MSNBC | Silver 200 |
| 209 | MSNBCHD | MSNBC HD | Gold 250-HD |
| 204 | TRU | truTV | Silver 200 |
| 214 | TWC | The Weather Channel | Bronze 100 |
| 214 | TWCHD | The Weather Channel | Bronze 100-HD |
|
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|
| Copyright
eDish.tv 2004-09 |