| Local Channels (Defiance Dish Network) | | 11 | WTOL | Programs on CBS include: CSI: Miami, Arranged Marriage, Primetime Emmy Awards, Southeastern Conference Football, CSI: NY, 60 Minutes, Noonbory and the Super Seven, CBS Evening News, and Numb3rs. | Local |
| 13 | WTVG | Programs on ABC include: NBA on ABC, I Survived a Japanese Game Show, 20/20, Nightline, Academy Awards, Modern Family, Hannah Montana, The View, and That's So Raven. | Local |
| 24 | WNWO | Programs on NBC include: The Biggest Loser, National Football League, Parks and Recreation, Law & Order: Criminal Intent, Preakness Stakes, Main article: qubo, The Jay Leno Show, Kentucky Derby, and Mercy. | Local |
| 27 | WBGU | Programs on PBS include: Zoboomafoo, DragonflyTV, P.O.V., Martha Speaks, Everyday Food, Motorweek, The Tavis Smiley Show, Wide Angle, and Independent Lens. | Local |
| 30 | WGTE | Programs on PBS include: Zoboomafoo, DragonflyTV, P.O.V., Martha Speaks, Everyday Food, Motorweek, The Tavis Smiley Show, Wide Angle, and Independent Lens. | Local |
| 36 | WUPW | Programs on FOX include: NASCAR on Fox, Fox News Sunday, Human Target, So You Think You Can Dance, Sons of Tucson, The Cleveland Show, The Wanda Sykes Show, Fringe, and NAACP Image Awards. | Local |
| 40 | WLMB | WLMB (IND) | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|