| Local Channels (Lebanon Satellite TV) | | 8 | 8 | WGAL | Programs on NBC include: Day One, Trauma, Jane and the Dragon, America's Got Talent, Early Today, Chuck, Today, Parks and Recreation, and Dragon. | Local/HD | Local |
| 15 | 15 | WLYH | Programs on CW include: Life Unexpected, America's Next Top Model, Supernatural, The Tyra Banks Show, One Tree Hill, The Vampire Diaries, Smallville, 90210, and Gossip Girl. | Local | Local |
| 21 | 21 | WHP | Programs on CBS include: Miami Trauma, NCIS: Los Angeles, The Bold and the Beautiful, Up to the Minute, Gator Bowl, CBS News Sunday Morning, Late Show with David Letterman, 60 Minutes, and Survivor. | Local/HD | Local |
| 27 | 27 | WHTM | Programs on ABC include: Copper, British Open, Shark Tank, Nightline, Belmont Stakes, Lost, Extreme Makeover: Home Edition, America's Funniest Home Videos, and The Deep End. | Local/HD | Local |
| 33 | 33 | WITF | Programs on PBS include: Independent Lens, Clifford the Big Red Dog, Nature, Wide Angle, Animalia, Austin City Limits, Maya & Miguel, DragonflyTV, and P.O.V.. | Local | Local |
| 43 | 43 | WPMT | Programs on FOX include: New Year's Eve Live, America's Most Wanted: America Fights Back, Lie to Me, Hell's Kitchen, Major League Baseball on Fox, So You Think You Can Dance, American Idol, Fox News Sunday, and NFL on Fox/Fox NFL Sunday. | Local/HD | Local |
| 49 | 49 | WGCB | WGCB (IND) | Local | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|