| Local Channels (Alice Dish Network) | | 3 | KIII | Programs on ABC include: The Middle, Brothers & Sisters, America's Funniest Home Videos, Wipeout, The Replacements, Dancing with the Stars, Grey's Anatomy, NBA on ABC, and The View. | Local |
| 6 | KRIS | Programs on NBC include: Chuck, The Apprentice, The Office, The Biggest Loser, Babar, Dragon, America's Got Talent, Friday Night Lights, and Main article: qubo. | Local |
| 10 | KZTV | Programs on CBS include: Up to the Minute, Grammy Awards, The Young and the Restless, Noonbory and the Super Seven, The Bold and the Beautiful, 48 Hours, Miami Trauma, US Open Tennis, and CBS News Sunday Morning. | Local |
| 16 | KEDT | Programs on PBS include: Ask This Old House, Motorweek, Nightly Business Report, Baking With Julia, Bill Moyers Journal, The Tavis Smiley Show, Wishbone, The Electric Company, and Super Why!. | Local |
| 28 | KORO | KORO (UNI) | Local |
| 47 | KDF | Programs on FOX include: Kitchen Nightmares, The Conan O'Brien Show, American Idol, The Simpsons, America's Most Wanted: America Fights Back, Sons of Tucson, So You Think You Can Dance, House, and More to Love. | Local |
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
|
|